<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>example.com: Latest News</title>
		<link>http://www.biognosys.ch/</link>
		<description>Latest news from example.com</description>
		<language>en</language>
		<image>
			<title>example.com: Latest News</title>
			<url>http://www.biognosys.ch/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.biognosys.ch/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news from example.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 15 May 2012 09:28:00 +0200</lastBuildDate>
		
		
		<item>
			<title>iRT paper published in PROTEOMICS 8/12</title>
			<link>http://www.biognosys.ch/company/news/details/article/irt-paper-published-in-proteomics-812.html</link>
			<description>Our recent paper is published in the latest issue of Proteomics 8/12: Escher, C., Reiter,...</description>
			<content:encoded><![CDATA[<span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; ">Our recent paper</span><span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; ">&nbsp;is published in the latest issue of Proteomics 8/12:</span>&nbsp;<span lang="EN-GB"><link http://onlinelibrary.wiley.com/doi/10.1002/pmic.201100463/abstract - external-link-new-window "View our latest publication"><br /><br />Escher, C., Reiter, L., MacLean, B., Ossola, R., Herzog, F., Chilton, J., MacCoss, M.J., Rinner, O. (2012), &quot;Using iRT, a normalized retention time for more targeted measurement of peptides&quot;, Proteomics, 12(8), pp. 1111-1121.</link></span><br /><br />The publication&nbsp;<span style="font-size: 9pt; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; ">is</span><span style="font-size:9.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">&nbsp;now availa</span><span style="font-size:9.0pt; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">ble on Wiley Online Library&nbsp;with access to&nbsp;<link http://onlinelibrary.wiley.com/doi/10.1002/pmic.201100463/pdf - external-link-new-window "Get pdf version">pdf</link>&nbsp;and&nbsp;<link http://onlinelibrary.wiley.com/doi/10.1002/pmic.201100463/full - external-link-new-window "View Full Article with Supporting Information (HTML)">html</link>&nbsp;version.<br /></span>]]></content:encoded>
			
			
			<pubDate>Tue, 15 May 2012 09:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>NATURE METHODS spotlights Biognosys' iRT concept</title>
			<link>http://www.biognosys.ch/company/news/details/article/nature-methods-spotlights-our-irt-concept.html</link>
			<description>In the April issue, Nature Methods published an article about state-of-the-art mass spectrometry....</description>
			<content:encoded><![CDATA[In the April issue, Nature Methods published an article about state-of-the-art mass spectrometry. Biognosys' MRM tools and solutions are mentioned along with systems and platforms of AB Sciex, Thermo Fisher Scientifics, Waters Corporation and some others.
<link fileadmin/Uploads/NatureMethods.pdf - download "Initiates file download">Technology Enabled: Moving Mass Spectrometry to the Mainstream. Nature Methods 2012, 9(4): 419-420.</link>]]></content:encoded>
			
			
			<pubDate>Mon, 30 Apr 2012 09:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys presents at BioTrinity 2012</title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-presents-at-biotrinity-2012.html</link>
			<description>Biognosys is selected for a Company Showcase presentation at BioTrinity 2012, Newbury, UK. The...</description>
			<content:encoded><![CDATA[<div>Biognosys is selected for a Company Showcase presentation at&nbsp;<link http://www.biotrinity.com/silverstripe/company-showcase-2/ - external-link-new-window "Opens external link in new window">BioTrinity 2012</link>, Newbury, UK. The presentation with the title “Enabling Personalized Health Monitoring by blood protein profiling” is scheduled at 3:10 p.m. on April 26th in the Platform Technology Track. BioTrinity is the premier European Biopartnering and Investment Conference, partnering R&amp;D companies with big pharma and more biomedical investors than any other European partnering conference.&nbsp;</div>
<div></div>]]></content:encoded>
			
			
			<pubDate>Mon, 16 Apr 2012 10:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Red Herring selected Biognosys as a Finalist for the Red Herring 100 Europe Award.</title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-is-a-2012-red-herring-100-europe-finalist.html</link>
			<description>Biognosys has been selected as a Finalist for Red Herring's Top 100 Europe award, a...</description>
			<content:encoded><![CDATA[Biognosys has been selected as a&nbsp;<link http://www.redherring.com/red-herring-europe/2012-red-herring-europe-finalists/ - external-link-new-window "Opens external link in new window">Finalist for Red Herring's Top 100 Europe award</link>, a prestigious list honoring the year’s most promising private technology ventures from the European business region.&nbsp;
The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. The nominees are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries.&nbsp;
This unique assessment of potential is complemented by a review of the actual track record and standing of a company, which allows Red Herring to see past the “buzz” and make the list an valuable instrument for discovering and advocating the greatest business opportunities in the industry.&nbsp;
&quot;This year was very rewarding,&quot; said Alex Vieux, publisher and CEO of Red Herring. &quot;The global economic situation has abated and there are many great companies producing really innovative and amazing products. We had a very difficult time narrowing the pool and selecting the finalists. Biognosys shows great promise therefore deserves to be among the Finalists. Now we’re faced with the difficult task of selecting the Top 100 winners of Red Herring Europe. We know that the 2012 crop will grow into some amazing companies that are sure to make an impact.&quot;&nbsp;
Finalists for the 2012 edition of the Red Herring 100 Europe award are selected based upon their technological innovation, management strength, market size, investor record, customer acquisition, and financial health. During the several months leading up to the announcement, hundreds of companies in the telecommunications, security, Web 2.0, software, hardware, biotech, mobile and other industries completed their submissions to qualify for the award.&nbsp;
<div>The Finalists are invited to present their winning strategies at the Red Herring Europe Forum in Amsterdam, April 23-25, 2012. The Top 100 winners will be announced at a special awards ceremony the evening of April 25 at the event.</div>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Apr 2012 13:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys is featured in the NZZ Biotech Videoreport (in German).</title>
			<link>http://www.biognosys.ch/company/news/details/article/nzz-biotech-videoreport.html</link>
			<description>NZZ Equity features Biognosys in the Biotech Videoreport.</description>
			<content:encoded><![CDATA[NZZ Equity features Biognosys in the&nbsp;<link http://www.nzz.ch/nachrichten/wirtschaft/equity/biotech-schweiz-firmen-video-bericht_1.16247174.html>Biotech Videoreport</link>.]]></content:encoded>
			
			
			<pubDate>Wed, 04 Apr 2012 16:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Skyline, the most popular software for targeted proteomics, integrates now iRT</title>
			<link>http://www.biognosys.ch/company/news/details/article/skyline.html</link>
			<description>Our iRT concept enables the efficient and accurate scheduling of MRM experiments. In combination...</description>
			<content:encoded><![CDATA[Our iRT concept enables the efficient and accurate scheduling of MRM experiments. In combination with the iRT kit each peptide can be assigned a stable iRT value that allows for highly accurate prediction of retention time across chromatography configurations.
<link https://skyline.gs.washington.edu/labkey/project/home/software/Skyline/begin.view? - external-link-new-window "Opens external link in new window">Skyline</link>&nbsp;is a software from the McCoss lab at the University of Washington for building and analyzing mass spectrometry methods. Skyline is widely used throughout the mass spectrometry community and is recognized for excellent user support and simplicity of use. The iRT concept is now implemented in the newest version 1.2 and will make this technology available to the Skyline user community.
“We enjoyed working together with Brendan McLean, software developer in McCoss lab”, says Lukas Reiter, Head of Bioinformatics at Biognosys, “we share the same spirit of open innovation. Biognosys is dedicated to support the adoption of proteomics by simplifying workflows”.]]></content:encoded>
			
			
			<pubDate>Thu, 16 Feb 2012 18:21:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys is selected for &quot;Most Promising Company&quot; Competition at PMWC 2012 </title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-is-selected-for-most-promising-company-competition-at-pmwc-2012.html</link>
			<description>Biognosys presents at the Personalized Medicine World Conference 2012 to win Most Promising Company...</description>
			<content:encoded><![CDATA[On January 23<sup>rd</sup>&nbsp;Biognosys presents at the Personalized Medicine World Conference 2012, Mountain View, USA as a participant of the&nbsp;<link http://pmwc2012.com/award.php - external-link-new-window "Opens external link in new window">&quot;Most Promising Company&quot; Competition</link>. The Competition will feature selected companies in the Personalized Medicine field showcasing their technologies. In the first round the companies present in parallel track to select committee members and audience. TOP 3 companies will be chosen to present in the main session and the winner will be voted on by the judging committee and audience. Biognosys is going to introduce a personal protein passport that should serve as a lifelong history of one`s own protein profile enabling personalized health monitoring and disease onset detection on a molecular level. The underlying concept of “digital biobanking” implemented through the novel Hyper Reaction Monitoring (HRM) technology will be presented for the first time to a broad audience. &nbsp;
<div style="line-height: 14px; "></div>

]]></content:encoded>
			
			
			<pubDate>Thu, 12 Jan 2012 17:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys and ETH Zurich receive CHF 1.5m funding from CTI</title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-and-eth-zurich-receive-chf-15m-funding-to-further-develop-hrm-technology.html</link>
			<description>The Swiss Commission for Technology and Innovation (CTI) has granted CHF 1.5m for a research...</description>
			<content:encoded><![CDATA[<div>Hyper Reaction Monitoring (HRM) is the next generation proteomics technology based on data independent acquisition (e.g. <link 58 - internal-link "Opens internal link in current window">SWATH</link>) that enables simultaneous measurement of 1000s of known and unknown proteins in a sample and subsequent extraction of protein profile data. Moreover, proteins in a sample measured with HRM can be easily analyzed retrospectively, including proteins that were not known or not considered relevant at the time of sample measurement. This innovative concept of “digital bio-banking” can potentially revolutionize clinical research and diagnostic. Biognosys has already achieved substantial advances in the development of HRM and now with the&nbsp;<link http://www.kti.admin.ch/aktuell/00021/00150/00151/index.html?lang=en - external-link-new-window "Opens external link in new window">CTI support</link>&nbsp;and in collaboration with&nbsp;<link http://www.imsb.ethz.ch/ - external-link-new-window "Opens external link in new window">EHT Zurich</link>&nbsp;plans to bring the technology to the market.&nbsp;</div>
<div>With HRM Biognosys aims to provide consumers with a personal protein passport that contains snapshots of blood proteins tracked over a life-time. Such a digital protein passport, serving as a lifelong history of one`s own protein profile, is a powerful tool to monitor health / detect onset of diseases, and to preserve information for future advances in diagnostics and treatment.&nbsp;</div>
<div></div>]]></content:encoded>
			
			
			<pubDate>Tue, 03 Jan 2012 09:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys collaborates with M2 to develop commercial MRM software</title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-collaborates-with-m2-to-develop-commercial-mrm-software.html</link>
			<description>Setting up scheduled multiplexed MRM experiments and processing MRM signals is a challenge in...</description>
			<content:encoded><![CDATA[<span style="font-size: 15px; ">Setting up scheduled multiplexed MRM experiments and processing MRM signals is a challenge in proteomics research. Biognosys’ proprietary software <link 66 - internal-link "Opens internal link in current window">mQuest</link> / <link 65 - internal-link "Opens internal link in current window">mProphet</link>, the <link 67 - internal-link "Opens internal link in current window">iRT-Kit</link> and <link http://www.mrmbase.com - external-link-new-window "Opens external link in new window">MRMbase</link> assays resolve these issues<link http://www.nature.com/nmeth/journal/v8/n5/full/nmeth.1584.html - external-link-new-window "Opens external link in new window"> (Reiter L, Rinner O et al. Nature Methods 2011, 8(5):430-435)</link>. Until now the company has utilized the software component for internal use only. The increased number of requests from industrial customers and the company’s aim for wide-spread MRM proteomics adoption led to a decision to develop a commercial MRM software product. Biognosys is glad to secure support from <link http://m2dot.com/ - external-link-new-window "Opens external link in new window">M2</link>/Co-Services, a cutting-edge IT technology provider, for the software design and implementation.</span>]]></content:encoded>
			
			
			<pubDate>Wed, 07 Dec 2011 17:01:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Biognosys raises CHF 2.7m in Series A Financing</title>
			<link>http://www.biognosys.ch/company/news/details/article/biognosys-raises-chf-27m-in-series-a-financing.html</link>
			<description>Biognosys attracted venture capital from experienced investors including Syngenta Ventures. </description>
			<content:encoded><![CDATA[Biognosys AG, the leader in targeted proteomics mass spectrometry founded in 2008 as an ETH Zurich spin off, announced today that it closed a CHF2.7m Series A financing round with experienced venture capitalists. The round includes Hellmut Kirchner, co-founder of Germany’s first venture fund TVM,&nbsp;<link http://www.redalpine.com/ - external-link-new-window "Opens external link in new window">Redalpine Capital I</link>&nbsp;that had lead the seed round in 2009,&nbsp;<link http://www.zkb.ch/de/startseite/firmenkunden/gruendung_und_nachfolge/finanzierung_start_up_s/beteiligungsfinanzierung.html - external-link-new-window "Opens external link in new window">ZKB start-up finance</link>, venture arm of Cantonal Bank of Zurich, several private investors and&nbsp;<link http://www.syngenta.com/global/corporate/en/about-syngenta/Pages/syngenta-ventures.aspx - external-link-new-window "Opens external link in new window">Syngenta Ventures</link>, corporate venture arm of agro-chemicals leader Syngenta. Subsequently, Ignacio Martinez will represent Syngenta Ventures at Biognosys’ Board of Directors. The board is further strengthened by Hellmut Kirchner and by Harry Welten who has served as CFO for several listed biotech and pharmaceutical companies.
&nbsp;«The closing of this financing round reflects the investor's confidence in Biognosys team and our proprietary targeted proteomics technology», said Oliver Rinner, CEO of Biognosys. «Syngenta Ventures and the new investors are a great addition to our company. With the completion of this Series A round, we are well capitalized to bring Biognosys to the next phase of growth».
<p style="line-height:110%"></p>]]></content:encoded>
			
			
			<pubDate>Mon, 31 Oct 2011 10:28:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
